RGB ki Hexadecimal Color Codes Chart

Whakamahia tenei tūtohi whaimana hei huri i nga uara RGB ki te waehere paetukutuku hexadecimal

A, no te mea e tapiritia ana e koe nga tae ki te paetukutuku, kei te mahi pea koe me nga uara tae RGBA ranei, me te tohu hexadecimal pai tawhito. Ahakoa ko te RGBA e whakaatu ana i nga kaihoahoa tukutuku he mahinga pai, ko te nuinga o te whakauru o te "whakawhiti tohu". Engari, kaore i te tautoko te hunga katoa i te RGBA (ko te nuinga ake o te IE kaore he tautoko RGBA), ko te tikanga ko te waehere hexadecimal ko te huarahi tino pai ki te whakapiri i nga tae ki te paetukutuku ma nga pepa ahua.

Ko nga waehere karaehe Hexadecimal kei roto i te 3 nga rōpū me te 2 tau i roto ia ia. I mua tenei i te tohu tohu. Hei tauira, # 000000 te waehere mo te pango tae. Ko te utu RGB (whero, matomato, puru) mo tenei tae ko R: 0, B: 0, G: 0.

I tenei wa, he whakawhitingawari noa tenei no te mea he pango te pango katoa - engari ko etahi atu tae kaore e tika. Hei tauira, ko te RGB mo te whero maroke ko R: 255, G: 0, B: 0 me te waehere hex he # ff0000. Ko te uara R e whakawhiti ana ki te ff, i te mea ko nga uara G me B he korepu. Ko nga tae RGB katoa ka taea te huri i tenei ara.

Ka awhina tenei ripanga ki a koe ki te whakarereke i nga waehere RGB ki nga waehere Hex hei whakatika i nga tae ki nga kaainga maha.

RGB Hex RGB Hex RGB Hex RGB Hex RGB Hex
1 01 52 34 103 67 154 9A 205 CD
2 02 53 35 104 68 155 9B 206 EC
3 03 54 36 105 69 156 9C 207 CF
4 04 55 37 106 6A 157 9D 208 D0
5 05 56 38 107 6B 158 9E 209 D1
6 06 57 39 108 6C 159 9F 210 D2
7 07 58 3A 109 6D 160 A0 211 D3
8 08 59 3B 110 6E 161 A1 212 D4
9 09 60 3C 111 6F 162 A2 213 D5
10 0A 61 3D 112 70 163 A3 214 D6
11 0B 62 3E 113 71 164 A4 215 D7
12 0C 63 3F 114 72 165 A5 216 D8
13 0D 64 40 115 73 166 A6 217 D9
14 0E 65 41 116 74 167 A7 218 DA
15 0F 66 42 117 75 168 A8 219 DB
16 10 67 43 118 76 169 A9 220 DC
17 11 68 44 119 77 170 AA 221 DD
18 12 69 45 120 78 171 AB 222 DE
19 13 70 46 121 79 172 AC 223 DF
20 14 71 47 122 7A 173 AD 224 E0
21 15 72 48 123 7B 174 AE 225 E1
22 16 73 49 124 7C 175 AF 226 E2
23 17 74 4A 125 7D 176 B0 227 E3
24 18 75 4B 126 7E 177 B1 228 E4
25 19 76 4C 127 7F 178 B2 229 E5
26 1A 77 4D 128 80 179 B3 230 E6
27 1B 78 4E 129 81 180 B4 231 E7
28 1C 79 4F 130 82 181 B5 232 E8
29 1D 80 50 131 83 182 B6 233 E9
30 1E 81 51 132 84 183 B7 234 EA
31 1F 82 52 133 85 184 B8 235 EB
32 20 83 53 134 86 185 B9 236 EC
33 21 84 54 135 87 186 BA 237 ED
34 22 85 55 136 88 187 BB 238 EE
35 23 86 56 137 89 188 BC 239 EF
36 24 87 57 138 8A 189 BD 240 F0
37 25 88 58 139 8B 190 BE 241 F1
38 26 89 59 140 8C 191 BF 242 F2
39 27 90 5A 141 8D 192 C0 243 F3
40 28 91 5B 142 8E 193 C1 244 F4
41 29 92 5C 143 8F 194 C2 245 F5
42 2A 93 5D 144 90 195 C3 246 F6
43 2B 94 5E 145 91 196 C4 247 F7
44 2C 95 5F 146 92 197 C5 248 F8
45 2D 96 60 147 93 198 C6 249 F9
46 2E 97 61 148 94 199 C7 250 FA
47 2F 98 62 149 95 200 C8 251 FB
48 30 99 63 150 96 201 C9 252 FC
49 31 100 64 151 97 202 CA 253 FD
50 32 101 65 152 98 203 CB 254 FE
51 33 102 66 153 99 204 CC 255 FF

Tae Haumaru Pūtirotiro CSS Tae Tae Whārangi | SVG Tauira Tae | RGB ki Hex Conversion Chart Tae Hononga Hononga

He tuhinga taketake na Jennifer Krynin, i tuhia e Jeremy Girard